Two Manage Build Icons will appear when selecting Manage.
Policies : | Description |
---|---|
Employee wages | HQ Workers paid 25 caps/day. Reduces likelihood of the "Desertion" disaster due to overwork |
Negotiated wages | Workers are paid based on their primary stat, their energy increases (requires Employee wages and Treasury vault) |
Coffee breaks | Projects take a little longer but departments have more energy (requires coffee room in the atrium) |
Large custodial zones | Facilities Department can be overworked by up to 50% |
Home paperwork | Administration Department can be overworked by up to 50% |
Timed breaks | Logistics Department can be overworked by up to 50% |
Unsupervised installations | Engineering Department can be overworked by up to 50% |
Incident reports optional | Security Department can be overworked by up to 50% |
Skip peer reviews | Science Department can be overworked by up to 50% |
Ignore expiration dates | Food Logistics can be overused by up to 50% |
Increase brahmin packloads | Scrap Logistics can be overused by up to 50% |
Coffee can safes | Caps Security can be overused by up to 50% |
Maximum water pressure | Water Engineering can be overused by up to 50% |
Rolling brownouts | Power Engineering can be overused by up to 50% |
Notes:
Note: City Manager Holotape Setting Override Timers: ON does not apply to Administration events.
Training Event | Description | Completion |
---|---|---|
Biohazard Cleanup Training Course | Facilities workers energy is increased by 1 Secondary Stat: Perception |
1 Day |
Empathy Training | Administration workers energy is increased by 1 Secondary Stat: Intelligence |
1 Day |
Hand-to-Hand Combat Training Course | Security workers energy is increased by 1 Secondary Stat: Strength Requires Gym |
1 Day |
Office Party | Greatly reduce the chance of anyone deserting for the next 3 days Requires Bar or Lounge |
Cool Down Timer: 7 Days |
Opportunity Prep Training Course | Military worker max energy per day is increased by 1 Secondary Stat: Luck Requires Gym |
1 Day |
Negotiation Tactics Training Course | Logistics workers energy is increased by 1 Secondary Stat: Charisma |
1 Day |
Resident Shift Survival Training Course | Science worker max energy per day is Secondary Stat: Endurance |
1 Day |
Tool Handling Course | Engineering workers energy is increased by 1 Secondary Stat: Agility Requires Bathroom |
1 Day |